NOAA MONTHLY REPORT FOR 4-11-04

NAME: Station 1   CITY: Sacramento   STATE: California   

ELEV: 20   LAT: 38¡ 31' 12" N   LONG: 121¡ 30' 0" E   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
152.666.92:00 PM37.36:00 AM12.90.00.03.225.07:30 PMN
256.969.14:30 PM41.96:00 AM9.50.00.02.818.01:00 AMW
357.771.13:00 PM44.84:00 AM7.10.00.02.614.011:30 AMSW
454.966.84:00 PM44.26:30 AM9.50.00.02.012.010:30 AMSW
548.861.24:00 PM38.66:00 AM15.10.00.02.114.03:00 PMS
648.362.35:00 PM36.07:00 AM15.90.00.01.813.01:30 PMW
754.470.36:30 PM39.27:00 AM10.30.00.01.616.03:30 PMW
859.573.55:00 PM46.44:30 AM5.00.00.01.616.04:00 PME
962.877.25:00 PM48.37:00 AM2.30.00.01.712.01:00 PMW
1064.881.25:00 PM48.36:00 AM0.30.00.02.217.05:30 PMW
1162.176.31:30 PM51.37:30 AM1.20.00.01.914.012:00 PMN
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
MONTH56.681.21036.0688.90.00.00.783333333333333325.01W

MAX: >= 90.0: 0.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    0.0    ON: 4-01-04   
Days of Rain: (>.01 in) 0.0 (>.1 in) 0.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2